LLM Model Explorer
Browse AI models by real-world adoption signals: usage rank, provider coverage, API pricing, context length, and model family. Use this as a starting point before opening individual model pages.
678 models tracked
The dataset combines models from OpenRouter, Groq, SiliconFlow, Bailian, and Fireworks where available.
11+ ranked examples
OpenRouter rank and usage fields are used when available, but rank is not treated as a universal quality score.
Chinese model coverage
Qwen, DeepSeek, Kimi, GLM, MiniMax, MiMo, Baichuan, Yi, ERNIE, and Hunyuan families are surfaced for comparison.
Top Ranked Models
| Rank | Model | Platforms | Context | Min Input /1M |
|---|---|---|---|---|
| #1 | Xiaomi: MiMo-V2.5 | openrouter | 1,024K | $0.140 |
| #2 | DeepSeek: DeepSeek V4 Flash | openrouter, siliconflow, bailian | 1,024K | $0.000 |
| #3 | Tencent: Hy3 | openrouter | 256K | $0.132 |
| #4 | DeepSeek: DeepSeek V4 Pro | openrouter, siliconflow, bailian, fireworks | 1,024K | $0.000 |
| #5 | Owl Alpha | openrouter | 1,024K | $0.000 |
| #5 | Z.ai: GLM 5.2 | openrouter | 1,024K | $0.762 |
| #6 | NVIDIA: Nemotron 3 Ultra (free) | openrouter | 977K | $0.000 |
| #7 | MiniMax: MiniMax M3 | openrouter | 1,024K | $0.300 |
| #8 | StepFun: Step 3.7 Flash | openrouter | 250K | $0.200 |
| #9 | MoonshotAI: Kimi K3 | openrouter | 1,024K | $3.000 |
| #10 | Anthropic: Claude Opus 4.8 | openrouter | 977K | $5.000 |
Chinese Model Families
Quick links into fast-moving Chinese LLM families and providers.
Low-Cost API Candidates
Sorted by the lowest available input token price in the current dataset.